Class | Date | Day | Topic | Reading (Pre-Class) | Notes |
---|---|---|---|---|---|
1 | Aug 28 | Wed | Introduction | Get textbook(s); install software; look for DataCamp email | |
2 | Aug 30 | Fri | R and RStudio | 1; 2; 6 | |
3 | Sep 02 | Mon | Data Vizualization | 3.1-3.6 | 03-dataviz-lab.R |
4 | Sep 04 | Wed | Data Vizualization, cont. | 3.7-3.10 | |
5 | Sep 06 | Fri | Data Vizualization, cont. | 4 | |
6 | Sep 09 | Mon | Data Transformation | 5.1 - 5.4 Logical and Relational Operators |
04-transform-lab.R |
7 | Sep 11 | Wed | Data Transformation, cont. | 5.5 | |
8 | Sep 13 | Fri | Data Transformation, cont. | 6 | |
9 | Sep 16 | Mon | Data Aggregation | 5.6-5.7 | 05-aggregate-lab.R |
10 | Sep 18 | Wed | Data Aggregation, cont. | 6, 7.1-7.2, 10 | |
11 | Sep 20 | Fri | Data Aggregation, cont. | 18 | |
12 | Sep 23 | Mon | Data Vizualization II | 7.1-7.4 | 06-dataviz2-lab.R |
13 | Sep 25 | Wed | Birth Month Hypothesis | 14.1-14.2, 15 | birthmonth-lab.R |
14 | Sep 27 | Fri | Birth Month Hypothesis, cont. | 16 | |
15 | Sep 30 | Mon | Data Explore Challenge | 7.5, 19 | |
16 | Oct 02 | Wed | Data Explore Challenge, cont. | 20.1-20.4 | |
17 | Oct 04 | Fri | Data Wranging Challenge | 21.1-21.5 | wrangle-lab.R |
Oct 07 | Mon | No Class: Reading Days | |||
18 | Oct 09 | Wed | Review | ||
19 | Oct 11 | Fri | Exam I | ||
20 | Oct 14 | Mon | Data Import | 11.1-11.3; readr | data import lab (.R) |
21 | Oct 16 | Wed | Data Import, cont. | 11.4; readxl | |
22 | Oct 18 | Fri | Data Import, cont. | 11.5-11.6 | APT lab (.R) |
23 | Oct 21 | Mon | Tidy Data | 12.1-12.3 | tidy data lab (.R) |
24 | Oct 23 | Wed | Tidy Data, cont. | 12.4-12.5 | |
25 | Oct 25 | Fri | Tidy Data, cont. | 12.6-12.7 | |
26 | Oct 28 | Mon | Relational Data I | 13.1-13.3 | relational data lab (.R) |
27 | Oct 30 | Wed | Relational Data I, cont. | 13.4-13.5 | |
28 | Nov 01 | Fri | Relational Data I, cont. | 13.6-13.7 | |
29 | Nov 04 | Mon | Relational Data II | ||
30 | Nov 06 | Wed | Relational Data II, cont. | ||
31 | Nov 08 | Fri | Review | ||
32 | Nov 11 | Mon | Exam II | ||
33 | Nov 13 | Wed | Spatial Data | ||
34 | Nov 15 | Fri | Spatial Data, cont. | ||
35 | Nov 18 | Mon | Text Data | 14.1-14.5 | strings lab (.R) |
36 | Nov 20 | Wed | Text Data, cont. | Regular Expressions | |
37 | Nov 22 | Fri | HTML Tables | rvest Package |
Preliminary Project Report Due project description |
38 | Nov 25 | Mon | Text Mining | Text Mining with R | |
Nov 27 | Wed | No Class: Thanksiving | |||
Nov 29 | Fri | No Class: Thanksiving | |||
39 | Dec 02 | Mon | Text Mining, cont. | Text Mining with R | |
40 | Dec 04 | Wed | Project Presentations I | ||
41 | Dec 06 | Fri | Project Presentations II | Peer Assessment assignment in Collab | |
Dec 17 | Tue | Final Project Report Due: 5:00pm |