Class | Date | Day | Topic | Reading (R4DS) | Notes |
---|---|---|---|---|---|
1 | Jan 11 | Wed | Intro | ||
Jan 16 | Mon | No Class: MLK Jr Day | |||
2 | Jan 18 | Wed | R and RStudio | 1; 2; 6 | HW 1 Due; salary.csv |
3 | Jan 23 | Mon | Data Visualization | 3.1-3.6 | HW 2 Due |
4 | Jan 25 | Wed | Data Visualization con't | 3.7-3.10; 4 | |
5 | Jan 30 | Mon | Data Transformation I | 5.1-5.5 | HW 3 Due; Logical and Relational Operators |
6 | Feb 01 | Wed | Data Transformation II: aggregate | 5.6-5.7; 8 | aggregate lab |
7 | Feb 06 | Mon | Data Visualization part 2 | 7 | HW 4 Due; dataviz2 lab |
8 | Feb 08 | Wed | Data Visualization part 2, con't | ||
9 | Feb 13 | Mon | Special Guest: Joshua Jones from Strategywise | Review 1-8 | HW 5 Due |
10 | Feb 15 | Wed | Data Explore Challenge | 10; 20.1-20.4 | data-explore.R |
11 | Feb 20 | Mon | R Basics I | 20.5-20.7; 15 | HW 6 Due |
12 | Feb 22 | Wed | R Basics II | ||
13 | Feb 27 | Mon | Relational Data | 13 | HW 7 Due; relational lab |
14 | Mar 01 | Wed | Relational Data, con't | 19; 21.1-21.4 | |
15 | Mar 06 | Mon | Exam Review | HW 8 Due midterm 2106.R | |
16 | Mar 08 | Wed | Midterm Exam | ||
Mar 13 | Mon | No Class: Spring Break | |||
Mar 15 | Wed | No Class: Spring Break | |||
17 | Mar 20 | Mon | Data Import | 11.1-11.3 | |
18 | Mar 22 | Wed | Data Import, con't | 11.4-11.6 | |
19 | Mar 27 | Mon | Tidy Data | 12 | HW 9 Due Tidy Data Paper; tidy lab |
20 | Mar 29 | Wed | Spatial Data | ||
21 | Apr 03 | Mon | Spatial Data, con't | HW 10 Due | |
22 | Apr 05 | Wed | Strings | 14 | No class: University closed for storms |
23 | Apr 10 | Mon | rvest package | HW 11 Due | |
24 | Apr 12 | Wed | Linear Regression |
23 | |
25 | Apr 17 | Mon | HTML Data |
rvest package | HW 12 Due |
26 | Apr 19 | Wed | Text Mining |
||
27 | Apr 24 | Mon | Project Presentations | HW 13 Due project description |
|
28 | Apr 26 | Wed | Project Presentations | Peer Assessment form |